These salary figures represent job offers accepted following graduation.They do not represent salaries for all students who accepted jobs because some students choose not to disclose salary figures.The number reported does not include students going on to graduate school, students still seeking employment, or part-time employment. All salary data is self-reported by student and/or employer.
College
Bachelors |
# of Salaries (Full-Time Employed) | High Salary | Low Salary | Salary Mean 2018-2019 |
Salary Mean 2017-2018 |
Salary Mean 2016-2017 |
Salary Mean 2015-2016 |
Herbert College of Agriculture | 85 | 76000 | 17680 | 44490 | 43957 | 39949 | 39325 |
Architecture & Design | 15 | 50000 | 20800 | 42068 | 43322 | 42328 | 41316 |
Arts & Sciences | 126 | 120000 | 12000 | 37477 | 34229 | 34506 | 36259 |
Haslam College of Business | 369 | 110000 | 12000 | 51504 | 49773 | 47531 | 47737 |
Communication & Information | 51 | 65200 | 17000 | 36807 | 36118 | 34618 | 34100 |
Education, Health & Human Sciences | 49 | 60000 | 16000 | 34767 | 34571 | 34363 | 35752 |
Tickle College of Engineering | 156 | 150000 | 22000 | 65807 | 64766 | 62581 | 63358 |
Nursing | 128 | 83000 | 30000 | 42948 | 41735 | 44432 | 42911 |
Social Work | 8 | 36696 | 19760 | 30207 | 31446 | 29878 | 33810 |
College
Masters |
# of Salaries (Full-Time Employed) | High Salary | Low Salary | Salary Mean 2018-2019 |
Salary Mean 2017-2018 |
Salary Mean 2016-2017 |
Salary Mean 2015-2016 |
HERBERT COLLEGE OF AGRICULTURE | 5 | 65000 | 36829 | 47230 | 42312 | 48877 | 53543 |
ARCHITECTURE + DESIGN | 6 | 70000 | 38000 | 49500 | $44,500 | 45583 | 41125 |
ARTS & SCIENCES | 5 | 56000 | 21000 | 40407 | 39800 | 42097 | 50920 |
COMMUNICATION & INFORMATION | 7 | 65000 | 29120 | 44303 | 45512 | 42552 | 43500 |
EDUCATION, HEALTH & HUMAN SCIENCES | 9 | 60000 | 29120 | 40758 | 42535 | 44711 | 42769 |
TICKLE COLLEGE OF ENGINEERING | 9 | 138000 | 58000 | 83476 | 73751 | 81346 | 62911 |
NURSING | 0 | NA | NA | NA | 105000 | NA | NA |
SOCIAL WORK | 5 | 47840 | 15080 | 36688 | 40888 | 40453 | 39349 |
HASLAM COLLEGE OF BUSINESS (Analytics)** | 3 | 145000 | 63000 | 100167 | 78276 | 80800 | 80800 |
HASLAM COLLEGE OF BUSINESS (MACC)** | 1 | 73000 | 73000 | 73000 | 53000 | 52523 | 52534 |
Business Administration | 9 | 50000 | 91107 | NA | NA | ||
Economics | 0 | 62000 | 62000 | 62000 | NA | 58500 | |
Human Resource Mgmt. | 0 | 45760 | 23566 | 34663 | NA | NA |
** Data provided by HCB GEE Career management Center
College
Doctoral |
# of Salaries (Full-Time Employed) | High Salary | Low Salary | Salary Mean 2018-2019 |
Salary Mean 2017-2018 |
Salary Mean 2016-2017 |
Salary Mean 2015-2016 |
HERBERT COLLEGE OF AGRICULTURE | 2 | 96000 | 55000 | 75500 | 47355 | 68250 | 62100 |
ARTS & SCIENCES | 17 | 110000 | 48000 | 64037 | 70798 | 52622 | 53536 |
HASLAM COLLEGE OF BUSINESS | 0 | NA | NA | NA | 118286 | 108356 | 75880 |
COMMUNICATION & INFORMATION | 0 | NA | NA | NA | 76000 | 36000 | 58500 |
EDUCATION, HEALTH & HUMAN SCIENCES | 4 | 102000 | 50000 | 71875 | 63300 | 59408 | 52643 |
TICKLE COLLEGE OF ENGINEERING | 11 | 175000 | 45420 | 87493 | 78070 | 203306 | 79719 |
NURSING | 0 | NA | NA | NA | 65100 | NA | NA |
SOCIAL WORK | 0 | NA | NA | NA | 62500 | 85550 | NA |
Intercollegiate | 3 | 115000 | 47484 | 90828 | 66700 | NA | NA |